Lottery Results Today — Sunday, 8 November 2026
Lottery results for 8 November 2026: Dear Wish Sunday 1 PM 92B 58381; Samrudhi SM-80 MX 703439; Dear Empire Sunday 6 PM 97D 23034.
Read the day's report: Dear 1 PM Payout Leads Results for Saturday, 7 November 2026
Dear 1 PM
Being confirmed| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 58381 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 23265298883337445896839558526791763933919362895027 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 0368037706281119118527173355358438555052 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0323035208321298334341146840715681729327 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0020009602680365038503910554073608170971130913861387139314341510169017472103218021882228234523552508261226902755289230923397348635663656366136833761380839224084411541384148432443584508481848414903521053655443554757465772581558215849604660586105620162056469649666176881692871087211725772997318749776657918795879848130818082148454850885688571858685908697873790869279936094949719973797469765977197889878 | ₹120For the seller ₹10 |
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Palakkad | ₹1,00,00,000 |
| Consolation Prize | MN 703439MO 703439MP 703439MR 703439MS 703439MT 703439MU 703439MV 703439MW 703439MY 703439MZ 703439 | ₹5,000 |
| 2nd Prize | Sold in Vadakara | ₹25,00,000 |
| 3rd Prize | Sold in Ernakulam | ₹5,00,000 |
| 4th Prize19 tickets ending with 4 digits | 0047020902330511083912171722217224973075334036823818395145414713522372077318 | ₹5,000 |
| 5th Prize6 tickets ending with 4 digits | 207046504967566968807437 | ₹2,000 |
| 6th Prize25 tickets ending with 4 digits | 0932121012352154304832503294413246465181551758475988626563066650684973307795808682258986964497949954 | ₹1,000 |
| 7th Prize76 tickets ending with 4 digits | 0133013503480641070310531164126713381515180620152386242824312541288131903213330934203719373937923824382639584066422742544411453748525007502151205237533653685466549156096039629963976615665167036955704271177265743074437506776377887916813182158238828182828605860986538974907293079378948095309601973797519772 | ₹500 |
| 8th Prize92 tickets ending with 4 digits | 00730168046006930833093511761223127813951488150915781788179518811955196220602076213221832411249527662958301730553160328933563462383139014056447345054519452148024922500950335148518453045402542754815486549555895700571358976012602960776136618861966200629863306357659967496854695970457368739174077553780778858094834385008636868687468796889790459167933793569500957897649797 | ₹200 |
| 9th Prize142 tickets ending with 4 digits | 0082017402440355037003920499070707220745077208020875089109461038119213241399169217801855194719621984201120262126225122782301234623932429245424552516255326162700272527462762283428732944303930573119317032523536355536143731374137753933394139784011401741274136421442814283429443674421450845454729478948664900508050965256530554335435545054705473563156455881603160796120612165416549663766946845695370557080709971077180719272587307760477767788789079498205825283178333835283538607863087778819887389058952903290569059906191489186922392329577958195949629969797079840984799939998 | ₹100 |
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 23034 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 32694344874191355244583626353368048720957904590445 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 0147134917032113352640304796810086669710 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0347059812092856308431725317555177918459 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0046007402370244047405620565069407200856097510281118114312941530157516751705178119341967203220622298238625372667267926912847284829153083323934053481354535703625397940694148417543524359437744564473450445144649476047925030505251395179526855115604567258045815581758976015607362746487653867516796683769027001703170477526753475817607761678067852789279407958802680608072808583738499855487479504970998219826 | ₹120For the seller ₹10 |
Dear 8 PM
Being confirmedSunday, 8 November 2026
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 93276 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 01835250882986836917510125182052335607608531895267 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 1624263737993979573357456476711276698274 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0900140521652228341339334391469151528534 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0309034403990505062612181364141814191441178621352137220722172506254125772625267626802723302430433045305530853375356036153644377738364038426143684566460747994838487449055027504151575335541154585581562657315791599560166029603660866142624262726314636663986461648365076521652665516657675770747127714472037224760276637901792079337994803381198182820182528502850685698721877788318850903794579662970097289960 | ₹120For the seller ₹10 |
Bumper watch
₹10 Cr
Pooja Bumper 2026 (BR-112) · Draws on 22 November 2026 · Ticket ₹250
Common questions
What are today's lottery results?
Lottery results for 8 November 2026: Dear Wish Sunday 1 PM 92B 58381; Samrudhi SM-80 MX 703439; Dear Empire Sunday 6 PM 97D 23034.
What times are the draws?
Nagaland draws at 1 PM and 8 PM, Kerala at 3 PM and Sikkim at 6 PM, every day, Indian Standard Time.
Are these results official?
They are what the Directorates published. This is an independent site, not connected to any Directorate or distributor, and every draw links to the official result sheet it was checked against. Verify there before claiming a prize.